This weekend is the running of the Listed Premier’s Cup over 1800m at Rosehill Gardens Racecourse.
It is going to be an absolute beauty of a race with the connections of 21 different horses trying to force their way into the field.
As it stands only 14 horses will make the final cut so it appears as if it’ll be a full field for the 2011 Premier’s Cup this Saturday.
Earlier this morning the Premier’s Cup nominations were released and there are a few nice types in the list of 21 horses fighting for the $100,000 prize.
Plenty are first up for the spring while a few more are beginning their quest towards longer races later in the carnival, potentially even the Melbourne Cup.
Robert Hickmott is the trainer who’s gone hardest at the 2011 Premier’s Cup with five horses nominated for the race.
If he were to accept for all of them it’s likely they’d all get a start as well so it will be interesting to see just how many horses he chooses to place in the race.
Among his nominations are Alandi, Mourayan and At First Sight all of which are Irish imports.
There’s also Midas Touch form Britain and the sole Australian bred horse Tanby.
All his imports are probably looking for more ground though and they are weighted heavily by the handicapper so it could be a tough one for them to win.
That being said they may be better suited to the soggy conditions around Sydney, so it’s a case of wait and see for the big European stayers.
Of course there are plenty more horses in the field as well so check out the 2011 Premier’s Cup Nominations below and make your own assessment of the runners.
If you fancy a punt you can get on quickly and easily at Luxbet.
The Tabcorp owned bookmaker offers industry leading odds as well as some of the best form guides around.
You can also get up to $400 just for joining so find out more by visiting Luxbet today!
2011 Premier’s Cup Nominations
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | ALANDI (IRE) | Robert Hickmott | 1 | 61kg | 111 |
| 2 | MIDAS TOUCH (GB) | Robert Hickmott | 2 | 60kg | 109 |
| 3 | MOURAYAN (IRE) | Robert Hickmott | 3 | 58.5kg | 106 |
| 4 | STAND TO GAIN (IRE) | Chris Waller | 4 | 57kg | 103 |
| 5 | AT FIRST SIGHT (IRE) | Robert Hickmott | 5 | 56.5kg | 102 |
| 6 | LODGE THE DEEDS | Gwenda Markwell | 6 | 53.5kg | 96 |
| 7 | AKINOSHIRABE (JPN) | John P Thompson | 20 | 53kg | 76 |
| 8 | BELLAGIO WYNN | Chris Waller | 7= | 53kg | 94 |
| 9 | BRAVE THE WAY | Alan Bailey | 12= | 53kg | 86 |
| 10 | BREAK CARD | Gerald Ryan | 12= | 53kg | 86 |
| 11 | CRAFTY IRNA | Ron Quinton | 14 | 53kg | 84 |
| 12 | DELAGO STAR | Kim Waugh | 18 | 53kg | 79 |
| 13 | GALIZANI | John P Thompson | 7= | 53kg | 94 |
| 14 | HIDDEN GEM | David Vandyke | 16 | 53kg | 82 |
| 15 | HUME (NZ) | Brian Smith | 9 | 53kg | 93 |
| 16 | LETCHWORTH | Marc Conners | 21 | 53kg | 72 |
| 17 | PRAECIDO (NZ) | David Payne | 10 | 53kg | 91 |
| 18 | STORM KITE | Ron Quinton | 17 | 53kg | 80 |
| 19 | TANBY | Robert Hickmott | 15 | 53kg | 83 |
| 20 | THE VERMINATOR | Chris Waller | 11 | 53kg | 88 |
| 21 | THEY WON’T LAST | John P Thompson | 19 | 53kg | 78 |
