The 2011 Premier’s Cup Final Field has delighted the Brisbane Racing Club with a capacity lineup ready to storm Race 6 at Doomben this weekend.
The Group 3 race will have 16 in the gates with two emergencies on hand and will be the lead up race to the main event Doomben 10,000.
The Chairman’s Classic the week before last at Doomben is the form guide before this with a good deal of the runners having run in that event.
In fact all of the top horses form that event will back up here meaning punters have a great guide in the race.
Humma was the winner last start and he got there at big odds surprising a fair few on track.
He would have been short in the Premier’s Cup but a horror barrier draw could see him drift yet again.
He’ll start from gate 16 with Larry Cassidy onboard so if you liked the look of him in his last run there’s still some value about him at Luxbet.
Second in that race was Viking Hero and he’s performed a lot better in the draw this weekend.
From gate two he’ll pretty much have his choice of position and he’ll be aided further by the return of gun jockey Glyn Schofield.
It’s also worth remembering that there’s an extra 180m in this trip so that could be enough to see him get across the line.
Third last start was Count Encosta which just edged out Femina Fashion in a photo on the line.
He had a rails ran last start Count Encosta but even if he was in the clear it’s debateable whether he could have launched a challenge.
Still, this weekend he’ll have more space from gate 11 but will more than likely have to settle further back in the field.
It’s a similar story for Femina Fashion next door in gate 10 but he came home pretty hard in the Chairman’s so expect him to be a danger with the extra metres in the race.
Of course there are plenty more horses well an truly in this race, especially the likes of The Hombre.
The kiwi horse took on the Group 1 Doomben Cup last weekend and finished three and a half lengths back, it’s a drop in class so he’ll be well and truly in contention here from gate three.
We’ll go through the entire field tomorrow to give you an idea of all the genuine threats and we’ll also update you on the all important Luxbet markets.
They should be pretty interesting given how open the field looks on paper so potentially a good betting race for punters.
If you still haven’t claimed your sign up bonus at Luxbet there’s still plenty of time and it is easier than ever.
All you need to do is create a new account with the code BONUSBET and your first deposit will be matched dollar for dollar with a free bet! Visit Luxbet now!
2011 Premier’s Cup Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2754X34229 | FANJURA (IRE) | Lee Freedman | Corey Brown | 1 | 58kg | 100 |
| 2 | 12574X6568 | RAINBOW STYLING (NZ) | Michael, Wayne & John Hawkes | Chris Munce | 15 | 58kg | 100 |
| 3 | 1115X3X942 | MR CLANGTASTIC | Les Bridge | Brenton Avdulla | 8 | 57.5kg | 99 |
| 4 | X24138807F | TINSELTOWN (NZ) | Michael Moroney | Hugh Bowman | 5 | 57.5kg | 99 |
| 5 | 0704251451 | HUMMA | Robert Heathcote | Larry Cassidy | 16 | 56.5kg | 97 |
| 6 | 8011869194 | FEMINA FASHION | Trevor Whittington | Glen Colless | 10 | 55.5kg | 99 |
| 7 | X3321X3702 | VIKING HERO | Michael Moroney | Glyn Schofield | 2 | 55.5kg | 95 |
| 8 | 57X8778483 | COUNT ENCOSTA | John P Thompson | Dwayne Dunn | 11 | 55kg | 94 |
| 9 | 85050X2237 | THE HOMBRE | John Bary | Jim Byrne | 3 | 55kg | 93 |
| 10 | 7932041227 | SHUFFLE THE CASH | Bryan Guy | Luke Nolen | 4 | 54kg | 92 |
| 11 | 032111X770 | RAEBURN | Brian Smith | Scott Galloway | 6 | 53.5kg | 90 |
| 12 | 87X4818000 | SAINT ENCOSTA | John P Thompson | Timothy Bell (a) | 18 | 53kg | - |
| 13 | 208X536220 | LITTLE STRANGER | Brian Smith | Ryan Wiggins | 14 | 53kg | 88 |
| 14 | 32X7025268 | DE FINE LAGO | Tony Vasil | Joe Bowditch | 17 | 53kg | 87 |
| 15 | 3798X69804 | WARRIOR WITHIN | Bruce W Hill | Paul Hammersley | 7 | 53kg | 79 |
| 16 | 4112721X63 | AMERICAN GANGSTER | John Holcombe | Nathan Thomas | 9 | 53kg | - |
| 17e | 1X5221X580 | STREETS AWAY (NZ) | Alan Bailey | Matthew Palmer | 12 | 53kg | 77 |
| 18e | 17X83375X3 | BAIL ME OUT | John Wilcock | Jason Taylor | 13 | 53kg | 58 |
